Calling Features
Southwest Texas Telephone Company offers many enhanced features that will allow you to use your telephone more effectively. We have divided these features into five categories including: Caller Identification, Call Forwarding, Miscellaneous Items, Privacy Services, and Voice Mail Options. The specifics of each calling feature including details, operation, and price are discussed on the following pages. Select one of the feature categories from the menu at the left to see information for that group of calling features. Contact our business office to request any of these features. Our customer service representatives are ready to assist you. No additional service charges apply if a feature is included in the initial service installation. A $5.00 service charge will be applied if a feature is added or changed at a later time.
Local Calling Area
The local calling area for each of our exchanges is shown below. You can make local calls at no charge to each of the areas listed for the exchange where your telephone is located.
| Exchange | Local Calling Area | Prefixes |
|---|---|---|
| Barksdale | Barksdale | 234 |
| Camp Wood | 597 | |
| Rocksprings | 683 | |
| Uvalde | 278, 279, 486, 591 | |
| Camp Wood | Barksdale | 234 |
| Camp Wood | 597 | |
| Uvalde | 278, 279, 486, 591 | |
| D'Hanis | Castroville | 355, 538, 931 |
| D'Hanis | 363 | |
| Hondo | 426, 741 | |
| Sabinal | 988 | |
| Utopia | 966 | |
| Uvalde | 278, 279, 486, 591 | |
| Rocksprings | Barksdale | 234 |
| Rocksprings | 683 | |
| Vinegarroon | 395 | |
| Utopia | Bandera | 796, 460 |
| D'Hanis | 363 | |
| Hondo | 426, 741 | |
| Sabinal | 988 | |
| Utopia | 966 | |
| Uvalde | 278, 279, 486, 591 | |
| Vinegarroon | Del Rio | 245, 288, 298, 306, 313, 331, 469, 703, 719, 768, 774, 775, 778 |
| Rocksprings | 683 | |
| Vinegarroon | 395 |
Not all prefixes in your area represent a local call. Customers should refer to the table above or call our business office for further information.

